Schedule of Events
| Time | Monday, June 16 |
Tuesday, June 17 |
Wednesday, June 18 |
Thursday, June 19 |
Friday, June 20 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Golf Tournament TBD Foundation Event | EST-L2 Exam TBD Certification Event | |||||||
| 7:30 AM | Membership Breakfast & Industry Forum Las Vegas Hilton Ballroom, A | ||||||||
| 8 AM | EST-L2 Review TBD Education Event | EST-L2 Review TBD Education Event | |||||||
| 8:30 AM | |||||||||
| 9 AM | NSCA Zone Show Floor NSCA Event | NSCA Zone Show Floor NSCA Event | NSCA Zone Show Floor NSCA Event | ||||||
| 9:30 AM | |||||||||
| 10 AM | |||||||||
| 10:30 AM | |||||||||
| 11 AM | |||||||||
| 11:30 AM | Pre-Expo Lunch Las Vegas Convention Center Education Event | Pre-Expo Lunch Las Vegas Convention Center Education Event | |||||||
| Noon | |||||||||
| 12:30 PM | |||||||||
| 1 PM | |||||||||
| 1:30 PM | |||||||||
| 2 PM | |||||||||
| 2:30 PM | |||||||||
| 3 PM | |||||||||
| 3:30 PM | |||||||||
| 4 PM | |||||||||
| 4:30 PM | |||||||||
| 5 PM | |||||||||
| 5:30 PM | |||||||||
| 6 PM | |||||||||
| 6:30 PM | |||||||||
| 7 PM | |||||||||
| 7:30 PM | |||||||||
| 8 PM | ExpoJAM! LVH - Hilton Center NSCA Event | ||||||||
| 8:30 PM | |||||||||
| 9 PM | Drunk Unkles Industry Concert Foundation Event | ||||||||
| 9:30 PM | |||||||||
| 10 PM | |||||||||
| 10:30 PM | |||||||||
| 11 PM | |||||||||
| 11:30 PM | |||||||||
| 12 AM | |||||||||
Key
- Foundation

- Certification

- Education

- Membership

- NSCA Event

